Category:Flange Block | Inventory:0.0 |
Minimum Buy Quantity:N/A | Weight:19.522 |
Product Group:M06288 | Number of Mounting Holes:4 |
Mounting Method:Eccentric Collar | Housing Style:4 Bolt Round Flange Cartridge |
Rolling Element:Spherical Roller Bearing | Housing Material:Cast Steel |
Expansion / Non-expansion:Expansion | Mounting Bolts:3/4 Inch |
Relubricatable:Yes | Insert Part Number:22220 |
Seals:Triple Lip Nitrile Rubber | Housing Configuration:1 Piece Solid |
Pilot Configuration:With Pilot | Inch - Metric:Inch |
Long Description:4 Bolt Round Flange Cartridge; 3-15/16" Bore; 9.4" Bolt Circle; 6-5/8" Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount; Cast Steel; Spherical Roller Bearing; 4.56" Length Thru | Other Features:Double Row |
UNSPSC:31171501 | Harmonized Tariff Code:8483.20.40.80 |
Noun:Bearing | Keyword String:Flanged |
Weight / LBS:43 | D:4.56 Inch | 115.824 Millimeter |
d:3.938 Inch | 100.025 Millimeter | Bolt Spacing:6.625 Inch | 168.275 Millimeter |
Nominal Bolt Circle Diameter Round:9.4 Inch | 238 Millimeter | Cartridge Pilot Diameter:8.125 Inch | 206.375 Millimeter |
Cartridge Pilot Depth:2.13 Inch | 54.102 Millimeter |
Archery equipment price | Category:Single Row Ball Bearing; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0.84; Product Group:B00308; Enclosure:1 Metal Shield; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C5-Extra-Extra Loose; Inch - Metric:Metric; Long Description:45MM Bore; 100MM Outside Diameter; 25MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C5-Extra-Extra Loose Internal Clea; |
Archery Accessories LBS Measuring Equipment Scale Instrument for Compound Bow Recurve Bow | d:0.4375 in; race material:Steel; misalignment angle:14 °; radial static load capacity:4218 lbs; shank thread length:1.062 in; lubrication:Unlubricated; rod end type:Female Threaded with Male Stud; head diameter:1.125 in; shank thread size:7/16-20 in; head width:0.437 in; thread direction:Left Hand; ball width:0.562 in; grade:Precision; standards met:SAEJ1120; lubrication type:No Fitting; |
M110 Junxing Archery youth compound bow and arrow sets for shooting | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:4.54; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:22208; Seals:Triple Lip Nitrile Rubber; |
High Quality China Customizable Appearance Professional Adult Archery Compound Bow Outdoor Hunting Shooting Bow And Arrow Set | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:20 Millimeter; Relubricatable:Yes; Insert Part Number:22216; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; |
110m Archery Bowstring Material for Recurve Bow Archery Accessory | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:14.528; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Triple Lip Nitrile Rubber; |
Junxing archery compound bow M183 bow and arrow for starter hunting | Bearing number:63/32-2RD; Size (mm):32x75x20; Bore Diameter (mm):32; Outer Diameter (mm):75; Width (mm):20; d:32 mm; D:75 mm; B:20 mm; C:20 mm; r min.:1,1 mm; da min.:38,5 mm; da max:41 mm; Da max.:68,5 mm; ra max.:1 mm; Weight:0,437 Kg; Basic dynamic load rating (C):30,1 kN; Basic static load rating (C0):16,2 kN; (Grease) Lubrication Speed:8400 r/min; |
Junxing Archery shooting F158 recurve bow | Bearing number:442882/Q; Size (mm):32x58x17; Bore Diameter (mm):32; Outer Diameter (mm):58; Width (mm):17; d:32 mm; D:58 mm; T:17 mm; B:17 mm; Category:Bearings; Inventory:0.0; Minimum Buy Quantity:N/A; Weight / Kilogram:0.199; Product Group:B04334; |
Bow and Arrow High Quality JUNXING F179 Archery Recurve Bow For Competition And Practice | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:4.082; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Concentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:UG323L; Seals:Steel Clad Clearance; Housing Configuration:1 Piece Solid; |
No. | Brand | T | C | d | D | B | Noun | Seals | Weight |
F158 | - | 17 mm | - | 32 mm | 58 mm | 17 mm | - | - | - |
M183 | - | - | 20 mm | 32 mm | 75 mm | 20 mm | - | - | 0,437 Kg |
M110 | - | - | - | 1.438 Inch | 36.525 Millimeter | 2.75 Inch | 69.85 Millimeter | - | Bearing | Triple Lip Nitrile Rubber | 4.54 |
F155 | - | - | - | 2.362 Inch | 60 Millimeter | 3.37 Inch | 85.598 Millimeter | - | Bearing | Triple Lip Urethane | 7.264 |
110m | - | - | - | 3.543 Inch | 90 Millimeter | 4.49 Inch | 114.046 Millimeter | - | Bearing | Triple Lip Nitrile Rubber | 14.528 |
2021 | INA | - | - | 3.438 Inch | 87.325 Millimeter | 3.69 Inch | 93.726 Millimeter | 3.75 Inch | 95.25 Millimeter | Bearing | Double Lip Nitrile Rubber | 19.522 |
F179 | - | - | - | 1.438 Inch | 36.525 Millimeter | 2.094 Inch | 53.18 Millimeter | 2.375 Inch | 60.325 Millimeter | Bearing | Steel Clad Clearance | 4.082 |
Copyright © 2017 - 2024JUNXING ARCHERY OUTFITTERS All Rights Reserved