d:0.7500 in | radial static load capacity::6600 lb |
misalignment angle::7 ° | axial static load capacity::660 lb |
shank thread length::1.7190 in | lubrication::Self Lubricating |
rod end type::Female Threaded | operating temperature range::Max 150° |
shank thread size::3/4-16 in | head diameter::1.7500 in |
thread direction::Left Hand | head width::.6870 in |
grade::Commercial | ball width::.8750 in |
lubrication type::Self Lubricating | length to ball center::2.8750 in |
housing material::Carbon Steel - corrosion resistant plating | series::CTFD |
ball material::Alloy Steel - heat treated - chrome plated | manufacturer catalog number::1571200000 |
race material::DELRIN |
Wholesale Black And Blue Shooting Mix Carbon Hunting Arrows Archery Crossbow | d:1-15/16 in; finish/coating:Uncoated; D:4-9/16 in; radial dynamic load capacity:8800 lb; housing width:2-1/16 in; radial static load capacity:5100 lb; housing material:Cast Iron; seal type:Sealed Insert Bearing; locking device:Eccentric Collar; lubrication type:Lubrication Fitting; expansion type:Non-Expansion Bearing (Fixed); series:RC; |
Crossbow Arrows Crossbow Bolts 20 inch /22 inch Hunting Archery Crossbow Carbon Arrows with 4 inch Vanes | d:360.000 mm; D:480.0000 mm; B:56.00 mm; Fillet Radius ra:3.00 mm; Basic Dynamic Radial Load Rating C:291000 N; Basic Static Radial Load Rating Co:440000 N; Grease Speed Rating Open/Shielded n1:1100 rpm; Oil Speed Rating Open/Shielded n2:1400 rpm; Sealed Speed Rating n3:700 rpm; Accessories:Two Seals; |
Hunting Broadheads,3 Fixed Blades Crossbow Broadheads 100 Grain Archery Broadheads for Crossbow and Compound Bow | |
ID7.6mm OD8.8mm Aluminum Crossbow Arrow Bolt Insert Hunting Shooting Arrows Screw Points Broadhead | d2:105 mm; D:190 mm; B:65.1 mm; rs (min):2.1 mm; r1s (min):2.1 mm; F:127 mm; E:mm; d2 (max):mm; b:mm; b1:mm; s:7 mm; Dynamic (Ca):362 kN; Static (Coa):573 kN; Pu:62.190 kN; |
Crossbow Archery Case Crossbow Protective Bag Soft Case Portable Outdoor Crossbow Case | |
Archery string wax Crossbowl Bow hunting using high quality bow crossbow String Wax | d:80 mm; D:170 mm; d1:170 mm; D1:83 mm; H:68 mm; rs (min):2.1 mm; dynamic Cr:326.510 kN; static Cor:751.000 kN; Pu:30.530 kN; Grease:890 min-1; Oil:1 200 min-1; |
Hitop High Quality Cross Bow Fishing Arrows 16 Inch Carbon Crossbow Bolts Bow Arrow Crossbow With Arrows | Bearing Duty:Medium Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:209 Series; Housing Material:Cast Iron; Housing Type:2 Bolt Pillow Block; Seal Type:Triple Lip; d:40.0000 mm; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:209 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; |
The new CUPID power rope bow crossbow and arrow archery shooting equipment winding power rope | d:70 mm; D:150 mm; d1:150 mm; D1:73 mm; H:60 mm; rs (min):2 mm; dynamic Cr:272.500 kN; static Cor:553.000 kN; Pu:23.970 kN; Grease:1 200 min-1; Oil:1 600 min-1; |
No. | Brand | d | s | b | E | F | B | D | d2 |
12pcs | - | - | 1.6 mm | 7 mm | 110.5 mm | 85 mm | 24 mm | 125 mm | 70 mm |
Broadheads,3 | - | - | 4.1 mm | mm | mm | 90 mm | 51 mm | 150 mm | 70 mm |
16 | - | 40.0000 mm | - | - | - | - | - | - | - |
ID7.6mm | - | - | 7 mm | mm | mm | 127 mm | 65.1 mm | 190 mm | 105 mm |
20 | - | 360.000 mm | - | - | - | - | 56.00 mm | 480.0000 mm | - |
7.6 | - | 1.5000 in | - | - | - | - | 1-15/16 in | 3.1496 in | - |
75 | - | 0.7500 in | - | - | - | - | - | - | - |
Copyright © 2017 - 2023JUNXING ARCHERY OUTFITTERS All Rights Reserved