Category:Precision Ball Bearings | Inventory:0.0 |
Minimum Buy Quantity:N/A | Weight:0.195 |
Product Group:B04270 | Enclosure:2 Seals |
Precision Class:ABEC 7 | ISO P4 | Material - Ball:Ceramic |
Number of Bearings:1 (Single) | Contact Angle:25 Degree |
Preload:Light | Raceway Style:1 Rib Inner Ring and Outer Ring |
Cage Material:Phenolic | Rolling Element:Ball Bearing |
Enclosure Type:Non Contact Seal | Mounting Arrangement:Universal |
Flush Ground:Yes | Inch - Metric:Metric |
Other Features:Single Row | Angular Contact | Super High Precision | Hybrid | Corrosion Resistant Ball | High Speed Seal | Long Description:60MM Bore; 85MM Outside Diameter; 13MM Width; 2 Seals Enclosure; ABEC 7 | ISO P4 Precision; Ceramic Ball Material; 1 (Single) Bearings; 25 Degree Contact Angle; Phenolic Cage Material; 1 Rib Inner Rin |
UNSPSC:31171531 | Harmonized Tariff Code:8482.10.50.28 |
Noun:Bearing | Keyword String:Angular Contact Ball |
Manufacturer Item Number:3MMVC9312HXVVSULFS934 | Weight / LBS:0.43 |
B:0.512 Inch | 13 Millimeter | d:2.362 Inch | 60 Millimeter |
D:3.346 Inch | 85 Millimeter |
Shop on eBay | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:14.528; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Urethane; |
Vintage Browning Cobra 1 recurve bow | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:22.7; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Eccentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:20 Millimeter; Relubricatable:Yes; Insert Part Number:22218; Seals:Teflon Labyrinth; |
Vintage Early Ben Pearson Recurve Cougar Bow 964 ? dual shelf | Category:Take Up Units; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22213; Housing Material:Cast Steel; Other Features:Double Row | Expansion | Three Lip Viton Seal | Steel Cage | With Set Screw; |
Black Widow Bow Recurve SAII RH “The Hammer” Complete Set Up | Bearing number:MJ-10121; Size (mm):15.875x20.638x19.05; Bore Diameter (mm):15,875; Outer Diameter (mm):20,638; Width (mm):19,05; Fw:15,875 mm; D:20,638 mm; C:19,05 mm; Y:1,02 mm; Weight:0,015 Kg; Basic dynamic load rating (C):11,74 kN; Basic static load rating (C0):18,86 kN; (Grease) Lubrication Speed:13000 r/min; |
New Listingcustom recurve bow set | Category:Precision Ball Bearings; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0.233; Product Group:B04270; Enclosure:Open; Precision Class:ABEC 7 | ISO P4; Material - Ball:Steel; Number of Bearings:2 (1 Pair); Contact Angle:25 Degree; Preload:Extra Light; Raceway Style:1 Rib Outer Ring; Cage Material:Phenolic; Rolling Element:Ball Bearing; Mounting Arrangement:Duplex-Back to Back; Flush Ground:Yes; |
Archery 57" Takedown Recurve Bow and Arrow for Beginner Hunting Target Longbow | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:39.95; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:B22571HL; Seals:Floating Labyrinth; |
57 in Takedown Recurve Bow Hunting w/ 12Pcs Arrow Set Archery Right Left Hand | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:24.97; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:V Lock; Housing Style:6 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1-1/8 Inch; Relubricatable:Yes; Insert Part Number:22226; Seals:Triple Lip Urethane; |
blacktail takedown vintage recurve bow | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:4.54; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:22208; Seals:Triple Lip Nitrile Rubber; |
54" Archery Takedown Recurve Bow & Bow Sight Brush Arrow Rest +12X Carbon Arrows | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:15.89; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Triple Lip Urethane; |
New ListingVintage Vanguard 45lb Recurve Bow | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:46.308; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:Eccentric Collar; Housing Style:6 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22226; Seals:Triple Lip Viton; |
Vintage 1965 Bear Kodiak RH Recurve Hunting Bow 50 lb. 60" Excellent !! NR !! | Category:Bearings; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0; Product Group:M06288; |
No. | Brand | d | B | D | Noun | Seals | Weight | UNSPSC | Preload |
54" | - | 3.543 Inch | 90 Millimeter | - | 3.69 Inch | 93.726 Millimeter | Bearing | Triple Lip Urethane | 15.89 | 31171501 | - |
1965 | - | - | - | - | - | - | 0 | - | - |
57 | - | 4.528 Inch | 115 Millimeter | - | 7.02 Inch | 178.3 Millimeter | Bearing | Triple Lip Urethane | 24.97 | 31171501 | - |
964 | - | 2.362 Inch | 60 Millimeter | - | - | Bearing | - | 10.442 | 31171533 | - |
58" | - | 2.362 Inch | 60 Millimeter | 0.512 Inch | 13 Millimeter | 3.346 Inch | 85 Millimeter | Bearing | - | 0.195 | 31171531 | Light |
57" | - | 4.438 Inch | 112.725 Millimeter | 4.75 Inch | 120.65 Millimeter | 6.75 Inch | 171.45 Millimeter | Bearing | Floating Labyrinth | 39.95 | 31171511 | - |
1 | - | 3.188 Inch | 80.975 Millimeter | 3.938 Inch | 100.025 Millimeter | 4.055 Inch | 103 Millimeter | Bearing | Teflon Labyrinth | 22.7 | 31171511 | - |
45lb | - | 5.118 Inch | 130 Millimeter | - | 6.04 Inch | 153.416 Millimeter | Bearing | Triple Lip Viton | 46.308 | 31171501 | - |
Copyright © 2017 - 2023JUNXING ARCHERY OUTFITTERS All Rights Reserved