d:35 mm | outer ring material::Stainless Steel |
D:55 mm | inner ring material::Stainless Steel |
misalignment angle::6 ° | outer ring width::20 mm |
inner ring width::25 mm | radial static load capacity::400000 N |
bearing type::Radial | radial dynamic load capacity::80000 N |
lubrication type::Requires Lubrication | operating temperature range::-30 to +130 °C |
closure type::Sealed | standards met::ISO-12 240-1 |
Junxing Archery new hunting compound bow M128 | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Teflon Labyrinth; |
outdoor hunting compound bow Junxing M108 compound bow | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:101.696; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:Eccentric Collar; Housing Style:6 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:23230; Seals:Triple Lip Nitrile Rubber; |
2021 New Design China junxing m120 compound bow 70lbs bow and arrow set for archery and hunting | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:4.54; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:22208; Seals:Triple Lip Nitrile Rubber; |
Wholesale Junxing M120 dream composite pulley bow and arrow tricolor optional outdoor sports tools 20-70 pounds | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:4.086; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/16 Inch; Relubricatable:Yes; Insert Part Number:22209; Seals:Triple Lip Nitrile Rubber; |
Junxing archery F261 right hand and left hand riser 17" 19" 21" | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:7.718; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22214; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; |
M183 junxing compound bow for hunting and fishing | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:52.21; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:Eccentric Collar; Housing Style:6 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1-1/8 Inch; Relubricatable:Yes; Insert Part Number:22226; Seals:Teflon Labyrinth; |
Wholesale Fiberglass JUNXING carbon- fiber material bow stand for recurve bow | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:12.712; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22217; Seals:Triple Lip Viton; Housing Configuration:1 Piece Solid; |
Junxing M122 strong power compound bow for hunting | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:46.308; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:Eccentric Collar; Housing Style:6 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22226; Seals:Triple Lip Viton; |
High Quality China Factory Custom Junxing Youth Archery Compound Bow Outdoor Hunting Shooting W451 Bow and Arrows Set | d:1-5/8 in; maximum pv value:50000; D:1-7/8 in; maximum p value:2000; overall length:2-1/2 in; maximum v value:1200; sleeve bearing type:Plain Sleeve; material specification:SAE 841 Bronze; bearing material:Powdered Metal SAE 841 Bronze; standards met:ASTM B438 Grade 1 Type II; groove/plug type:None; manufacturer catalog:Click here; operating temperature range:10 to 220 ºF; manufacturer upc number:717905077968; |
M183 Hunting Fishing Competition Compound Bow for shooting Archery Arrow 30-50lbs Aluminum Riser Laminated Limbs | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:37.682; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:5400U; Seals:Heavy Contact; |
No. | Brand | d | B | D | Noun | Seals | Weight | UNSPSC | Category |
M108 | - | 5.906 Inch | 150 Millimeter | - | 7.56 Inch | 192.024 Millimeter | Bearing | Triple Lip Nitrile Rubber | 101.696 | 31171501 | Flange Block |
M122 | - | 5.118 Inch | 130 Millimeter | - | 6.04 Inch | 153.416 Millimeter | Bearing | Triple Lip Viton | 46.308 | 31171501 | Flange Block |
M183 | INA | 4 Inch | 101.6 Millimeter | 5 Inch | 127 Millimeter | 6.25 Inch | 158.75 Millimeter | Bearing | Heavy Contact | 37.682 | 31171511 | Pillow Block |
M128 | - | 3.346 Inch | 85 Millimeter | 3.74 Inch | 95 Millimeter | 4.03 Inch | 102.362 Millimeter | Bearing | Teflon Labyrinth | 19.522 | 31171511 | Pillow Block |
2021 | INA | 1.438 Inch | 36.525 Millimeter | - | 2.75 Inch | 69.85 Millimeter | Bearing | Triple Lip Nitrile Rubber | 4.54 | 31171501 | Flange Block |
M120 | - | 1.688 Inch | 42.875 Millimeter | - | 2.87 Inch | 72.9 Millimeter | Bearing | Triple Lip Nitrile Rubber | 4.086 | 31171501 | Flange Block |
W451 | INA | 1-5/8 in | - | 1-7/8 in | - | - | - | - | - |
30- | - | 35 mm | - | 55 mm | - | - | - | - | - |
F261 | - | 2.559 Inch | 65 Millimeter | - | 3.99 Inch | 101.346 Millimeter | Bearing | Triple Lip Urethane | 7.718 | 31171501 | Flange Block |
M183 | - | 4.921 Inch | 125 Millimeter | - | 6.04 Inch | 153.416 Millimeter | Bearing | Teflon Labyrinth | 52.21 | 31171501 | Flange Block |
Copyright © 2017 - 2023JUNXING ARCHERY OUTFITTERS All Rights Reserved