Category:Flange Block | Inventory:0.0 |
Minimum Buy Quantity:N/A | Weight:14.528 |
Product Group:M06288 | Number of Mounting Holes:4 |
Mounting Method:Eccentric Collar | Housing Style:4 Bolt Round Flange Cartridge |
Rolling Element:Spherical Roller Bearing | Housing Material:Cast Steel |
Expansion / Non-expansion:Non-expansion | Mounting Bolts:3/4 Inch |
Relubricatable:Yes | Insert Part Number:22218 |
Seals:Double Lip Viton | Housing Configuration:1 Piece Solid |
Pilot Configuration:With Pilot | Inch - Metric:Metric |
Long Description:4 Bolt Round Flange Cartridge; 85MM Bore; 218.4MM Bolt Circle; 154.9MM Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount; Cast Steel; Spherical Roller Bearing; 102.362MM Length Thru Bore; Relubricat | Other Features:Double Row |
UNSPSC:31171501 | Harmonized Tariff Code:8483.20.40.80 |
Noun:Bearing | Keyword String:Flanged |
Weight / LBS:32 | Bolt Spacing:6.1 Inch | 154.9 Millimeter |
d:3.346 Inch | 85 Millimeter | Nominal Bolt Circle Diameter Round:8.6 Inch | 218.4 Millimeter |
D:4.03 Inch | 102.362 Millimeter | Cartridge Pilot Diameter:7.374 Inch | 187.3 Millimeter |
Cartridge Pilot Depth:1.31 Inch | 33.274 Millimeter |
M106 aluminum compound bow junxing target bow compound bow | Category:Sleeve Bearings; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:3/8" Nominal Bore; 7/16" Nominal Outside Diameter; 3/8" Length Thru Bore; Bushing No Flange Profile; Oil Impregnated Sintered Bronze; SAE841 Material; 0.377" Bore; |
Junxing M106 left hand compound bow | Category:Sleeve Bearings; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Thrust Washer; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:1/4" Nominal Bore; 7/16" Nominal Outside Diameter; 1/16" Length Thru Bore; Thrust Washer Profile; Oil Impregnated Sintered Bronze; SAE841 Material; 1/45" Bore; |
JUNXING archery M106 compound bow with magnesium riser china wholesale | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Urethane; |
Junxing M106 Hunting Fishing Competition Compound Bow Set for shooting Archery Arrow 40-60lbs Magnesium Alloy Riser | Category:Cylindrical Roller Bearing; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0.308; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - One Side; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; |
1 Person Combat Archery Set EVA Foam Tip Arrow and Junxing Recurve Bow Set | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:9.988; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Triple Lip Urethane; |
Latest design Junxing compound bow M106 with magnesium riser china wholesale | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:24.97; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:V Lock; Housing Style:6 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1-1/8 Inch; Relubricatable:Yes; Insert Part Number:22226; Seals:Double Lip Viton; |
High Quality China Factory Custom Junxing Adult Archery Recurve Bow Outdoor Hunting Shooting Sparta Bow and Arrows Set | Bearing number:7220BDF; Size (mm):100x180x34; Bore Diameter (mm):100; Outer Diameter (mm):180; Width (mm):34; d:100 mm; D:180 mm; B:34 mm; C:34 mm; Angle (α):40 °; r min.:2,1 mm; 2B:68 mm; Weight:6,52 Kg; Basic dynamic load rating (C):212 kN; Basic static load rating (C0):229 kN; (Grease) Lubrication Speed:2700 r/min; |
Junxing adjustable handheld finger grip arrow release thumb trigger bow release for hunting archery bow | Category:Mounted Units & Inserts; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:6.949; Product Group:M06110; |
No. | Brand | d | D | B | Noun | Seals | Weight | UNSPSC | Profile |
1 | - | 2.756 Inch | 70 Millimeter | 3.62 Inch | 91.948 Millimeter | - | Bearing | Triple Lip Urethane | 9.988 | 31171501 | - |
M106 | INA | 3.5 Inch | 88.9 Millimeter | 4.03 Inch | 102.362 Millimeter | 3.75 Inch | 95.25 Millimeter | Bearing | Triple Lip Urethane | 19.522 | 31171511 | - |
M106 | INA | 4.528 Inch | 115 Millimeter | 7.02 Inch | 178.3 Millimeter | - | Bearing | Double Lip Viton | 24.97 | 31171501 | - |
M106 | - | 1.378 Inch | 35 Millimeter | 2.835 Inch | 72 Millimeter | 0.669 Inch | 17 Millimeter | Bearing | - | 0.308 | 31171547 | Complete with Outer and Inner Ring |
M106 | - | 0.255 Inch | 6.477 Millimeter | 0.063 Inch | 1.6 Millimeter | - | Bearing | - | 0 | 31171515 | Thrust Washer |
M106 | - | 0.377 Inch | 9.576 Millimeter | 0.44 Inch | 11.176 Millimeter | - | Bearing | - | 0 | 31171515 | Bushing No Flange |
Copyright © 2017 - 2023JUNXING ARCHERY OUTFITTERS All Rights Reserved